Parcel 40-4N-25-0000-0002-0000
Owners
4 N 2ND ST STE 300
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 48060 HORIZON TRL |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 4: Nassau County |
Acreage | 66.7600 |
Section | 40 |
Township | 4N |
Range | 25E |
Subdivision | |
Exemptions | None |
Short Legal
PT SUSAN CASHEN GRANTSEC 40-4N-25E IN OR 2243/1358
BEING PARCEL "E-N"
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $93,807 |
(+) Improved Value | $183,907 |
(=) Market Value | $480,567 |
(-) Agricultural Classification | $23,807 |
(=) Assessed Value | $270,526 |
(=) County Taxable Value | $270,526 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2243/1358 | 2018-12-12 | Q | Improved | $404,000 | Grantor: LANGSHAW WALTER S III & LISA MULLIS (H&W) Grantee: FERGUSON JAMES B & ELIZABETH A D (H&W) |
SW 1971/0406 | 2015-03-27 | Q | Improved | $332,600 | Grantor: WOODSTOCK LLLP Grantee: LANGSHAW WALTER S III |
TD 1285/1304 | 2005-01-05 | Q | Improved | $669,000 | Grantor: WACHOVIA BANK ETAL Grantee: WOODSTOCK LLLP |
TD 1285/1248 | 2005-01-04 | U | Improved | $669,000 | Grantor: WACHOVIA BANK AS TRUSTEE Grantee: WOODSTOCK LLLP |
Buildings
Building # 1, Section # 1, 141040, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1766 | 1958 | $145,519 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 03 | CONC FINSH |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2. | 2. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 4, Section # 1, 43660, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1920 | 2015 | $44,669 |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | AGRICULTURAL HOMESITE | OR | .00 | .00 | 2.00 | $35,000.00/AC | 2.00 | 1.00 | $70,000 |
006000 | PASTURE - HAY | OR | .00 | .00 | 54.86 | $370.00/AC | 54.86 | 1.00 | $20,298 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 5.44 | $190.00/AC | 5.44 | 1.00 | $1,034 |
005500 | TIMBER 2 N SI 80-89 | OR | .00 | .00 | 4.46 | $525.00/AC | 4.46 | 1.00 | $2,342 |
009910 | MARKET VALUE AGRICULTURAL | OR | .00 | .00 | 64.76 | $5,500.00/AC | 64.76 | 1.00 | $356,180 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.